|
Μοντέλο αριθ.: | Hfps | Υλικό: | Κάλυμμα |
---|---|---|---|
Τύπος: | Πλαστικό μικροπορώδες φίλτρο | Συνδέτης φίλτρου: | 222 σύνδεσμος |
Βαθμός διήθησης: | Φίλτρο Ulpa | Μήκος: | 10 ίντσες |
Μέγεθος πόρων: | 0,1 um-10 um | Διάμετρος: | 69mm |
Μέγιστη θερμοκρασία: | 80 μοίρες | Μέγιστη πίεση: | 4bar |
Περιοχή φίλτρου: | 0.6-0.7m2 | Κατηγορία διήθησης: | 0,02,0,03,0,05,0,1,0,22,0,45,0,65,1,2 μm |
Υλικό στήριξης: | Πολυπροπυλένιο (σελ.) | Υλικό πυρήνα: | Πολυπροπυλένιο (σελ.) |
Υλικό ΚΑΠ τελών: | Πολυπροπυλένιο (σελ.) | ||
Επισημαίνω: | PES membrane filter cartridge 10 inch,high flow ULPA filter cartridge,0.1-10um membrane filter cartridge |
Attribute | Value |
---|---|
Model NO. | HFPS |
Material | PES |
Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Folding Microporous Filter |
Filter Connector | 222 Connector |
Filtration Grade | ULPA Filter |
Length | 10 Inches |
Diameter | 69mm |
Max. Operating Temperature | 80°C |
Max. Operating Differential Pressure | 4bar |
Filter Area | 0.6-0.7m² |
Pore Size | 0.1 µm - 10 µm |
Origin | China |
The HFPS series filter cartridge features imported asymmetric Polyethersulfone (PES) membrane with natural hydrophilicity, offering higher precision grade, extended service life, and superior throughput. With absolute rating capability up to 0.02µm, it ensures ultrapure water output while meeting stringent pure water industry standards.
Component | Material |
---|---|
Filter Media | Asymmetric Polyethersulfone (PES) membrane |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Cap | Polypropylene (PP) |
Parameter | Value |
---|---|
Maximum Operating Temperature | 80°C |
Maximum Operating Differential Pressure | 4bar @ 21°C 2.4bar @ 80°C |
Filtration Rating (µm) | Filtration Area (m²/10") |
---|---|
0.02, 0.03, 0.05, 0.1 | 1.02 |
0.1, 0.22, 0.45, 0.65, 1.2 | 0.66 |
Chemical | Rating | Chemical | Rating |
---|---|---|---|
Benzene | NR | Carbon tetrachloride | GNR |
Acetone | GNR | Alcohol | GR |
CYC | GNR | 1NHCL | GR |
Dimethylsulfoxide | NR | 6NHCL | GR |
Example: HFPS 0022 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material |
---|---|---|---|---|
HFPS | 0002 = 0.02µm | 05 = 5" | C1 = 226/Spear | E = EPDM |
0003 = 0.03µm | 10 = 10" | C3 = 222/Spear | S = Silicone | |
0005 = 0.05µm | 20 = 20" | C5 = 222/Flat | V = Viton | |
0010 = 0.1µm | 30 = 30" | C6 = 226/Flat | P = FEP | |
0022 = 0.22µm | 40 = 40" | C9 = DOE | ||
0045 = 0.45µm | ||||
0065 = 0.65µm | ||||
0120 = 1.2µm |
Υπεύθυνος Επικοινωνίας: Lucy
Τηλ.:: 86-21-57718597
Φαξ: 86-021-57711314